AB
Alberta Advantage Immigration Program (AAIP)
Every AAIP draw round we can verify from Alberta’s official processing page — all worker streams together, newest first, with the score system named on every number.
How scoring works here: Most AAIP streams rank candidates on Alberta’s own expression-of-interest points grid. The Alberta Express Entry Stream is the exception — it ranks by federal CRS. Either way, an AAIP number is only comparable inside its own stream; it is never a CRS score unless the stream says so.
Latest draw
Nov 2, 2026
Rural Renewal Stream
Latest minimum score
51
AAIP score
Invitations, latest round
173
Rural Renewal Stream
Full archive
158 rounds
Recorded since Feb 2025
Recent draw rounds
| Date | Stream / selection | Minimum score | Invitations | Source |
|---|---|---|---|---|
| Nov 2, 2026 | Rural Renewal Stream | 51AAIP score | 173 | AAIP ↗ |
| Oct 30, 2026 | Alberta Opportunity Stream | 59AAIP score | 132 | AAIP ↗ |
| Oct 29, 2026 | Dedicated Health Care Pathway – non-Express Entry | 50AAIP score | 64 | AAIP ↗ |
| Oct 27, 2026 | Dedicated Health Care Pathway – Express Entry | 60AAIP score | 19 | AAIP ↗ |
| Oct 23, 2026 | Rural Renewal Stream | 51AAIP score | 37 | AAIP ↗ |
| Oct 20, 2026 | Alberta Express Entry Stream – Priority Sectors (General) | 60AAIP score | 386 | AAIP ↗ |
| Oct 16, 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 49AAIP score | Not published | AAIP ↗ |
| Oct 14, 2026 | Tourism and Hospitality Stream | 73AAIP score | 25 | AAIP ↗ |
| Oct 13, 2026 | Dedicated Health Care Pathway – Express Entry | 57AAIP score | 53 | AAIP ↗ |
| Oct 9, 2026 | Alberta Express Entry Stream – Priority Sectors (Health care) | 60AAIP score | 97 | AAIP ↗ |
| Oct 7, 2026 | Alberta Express Entry Stream – Priority Sectors (Aviation) | 56AAIP score | 22 | AAIP ↗ |
| Oct 2, 2026 | Alberta Opportunity Stream | 54AAIP score | 123 | AAIP ↗ |
| Sep 29, 2026 | Alberta Express Entry Stream – Priority Sectors (General) | 64AAIP score | 200 | AAIP ↗ |
| Sep 24, 2026 | Rural Renewal Stream | 51AAIP score | 131 | AAIP ↗ |
| Sep 23, 2026 | Alberta Opportunity Stream | 58AAIP score | 113 | AAIP ↗ |
| Sep 22, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 59AAIP score | 100 | AAIP ↗ |
| Sep 21, 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 49AAIP score | Not published | AAIP ↗ |
| Sep 18, 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 62AAIP score | 100 | AAIP ↗ |
| Sep 15, 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 60AAIP score | 18 | AAIP ↗ |
| Sep 10, 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 60AAIP score | 48 | AAIP ↗ |
| Sep 9, 2026 | Dedicated Health Care Pathway – Express Entry | 60AAIP score | 51 | AAIP ↗ |
| Sep 3, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 60AAIP score | 96 | AAIP ↗ |
| Sep 1, 2026 | Alberta Opportunity Stream | 56AAIP score | 575 | AAIP ↗ |
| Aug 19, 2026 | Dedicated Health Care Pathway – non-Express Entry | 60AAIP score | 24 | AAIP ↗ |
| Aug 14, 2026 | Alberta Opportunity Stream | 58AAIP score | 743 | AAIP ↗ |
Source: Alberta Advantage Immigration Program — processing information page. Recent rounds shown; the full 158-round archive loads with the next data update. Where the official table leaves a cell empty, this table says “Not published”.
👥 Community — self-reported
Community reports for Alberta
No community reports for Alberta yet. When reporting opens, Alberta reports will appear here — badged COMMUNITY and kept out of the official table above.
Community data reflects voluntary submissions and may not represent all applicants in the pool.